Home

Szájvíz botrány Hódítás sodium potassium pump inhibitors Pillér dokk Betöltés

Frontiers | Ouabain-Induced Cell Death and Survival. Role of α1-Na,K-ATPase-Mediated  Signaling and [Na+]i/[K+]i-Dependent Gene Expression
Frontiers | Ouabain-Induced Cell Death and Survival. Role of α1-Na,K-ATPase-Mediated Signaling and [Na+]i/[K+]i-Dependent Gene Expression

Schematic diagram of Na + /K + -ATPase pumping and signaling... | Download  Scientific Diagram
Schematic diagram of Na + /K + -ATPase pumping and signaling... | Download Scientific Diagram

Sodium–potassium pump - Wikipedia
Sodium–potassium pump - Wikipedia

A schematic illustrating the proposed ionic consequences of Na/K-ATPase...  | Download Scientific Diagram
A schematic illustrating the proposed ionic consequences of Na/K-ATPase... | Download Scientific Diagram

First in a series on hyperkalemia: hyperkalemia, the sodium potassium pump  and the heart
First in a series on hyperkalemia: hyperkalemia, the sodium potassium pump and the heart

Na+/K+-pump and neurotransmitter membrane receptors | SpringerLink
Na+/K+-pump and neurotransmitter membrane receptors | SpringerLink

Profound regulation of Na/K pump activity by transient elevations of  cytoplasmic calcium in murine cardiac myocytes | eLife
Profound regulation of Na/K pump activity by transient elevations of cytoplasmic calcium in murine cardiac myocytes | eLife

Na+/K+-ATPase | SpringerLink
Na+/K+-ATPase | SpringerLink

The Na/K-ATPase Signaling Regulates Natriuresis in Renal Proximal Tubule |  IntechOpen
The Na/K-ATPase Signaling Regulates Natriuresis in Renal Proximal Tubule | IntechOpen

Phosphorylation of Na+,K+-ATPase at Tyr10 of the α1-Subunit is Suppressed  by AMPK and Enhanced by Ouabain in Cultured Kidney Cells | SpringerLink
Phosphorylation of Na+,K+-ATPase at Tyr10 of the α1-Subunit is Suppressed by AMPK and Enhanced by Ouabain in Cultured Kidney Cells | SpringerLink

Epinephrine modulates Na+/K+ ATPase activity in Caco-2 cells via Src,  p38MAPK, ERK and PGE2 | PLOS ONE
Epinephrine modulates Na+/K+ ATPase activity in Caco-2 cells via Src, p38MAPK, ERK and PGE2 | PLOS ONE

Frontiers | The Trade-Off between Dietary Salt and Cardiovascular Disease;  A Role for Na/K-ATPase Signaling?
Frontiers | The Trade-Off between Dietary Salt and Cardiovascular Disease; A Role for Na/K-ATPase Signaling?

Hydrogen potassium ATPase - Wikiwand
Hydrogen potassium ATPase - Wikiwand

First Crystal Structures of Na+,K+-ATPase: New Light on the Oldest Ion Pump:  Structure
First Crystal Structures of Na+,K+-ATPase: New Light on the Oldest Ion Pump: Structure

Na+- K+ Pump | Sodium Potassium Pump | Na+/K+-ATPase | Na+ K+ Pump inhibitor  |CSIR NET LIFE SCIENCE - YouTube
Na+- K+ Pump | Sodium Potassium Pump | Na+/K+-ATPase | Na+ K+ Pump inhibitor |CSIR NET LIFE SCIENCE - YouTube

Section 3 Lesson 3– The Sodium Potassium Pump. Active Transport Active  transport requires energy and allows movement against a concentration  gradient. - ppt download
Section 3 Lesson 3– The Sodium Potassium Pump. Active Transport Active transport requires energy and allows movement against a concentration gradient. - ppt download

Ouabain - Proteopedia, life in 3D
Ouabain - Proteopedia, life in 3D

Sodium - Potassium Pump
Sodium - Potassium Pump

The Na/K-ATPase Signaling and SGLT2 Inhibitor-Mediated Cardiorenal  Protection: A Crossed Road? | SpringerLink
The Na/K-ATPase Signaling and SGLT2 Inhibitor-Mediated Cardiorenal Protection: A Crossed Road? | SpringerLink

Gastric proton pump with two occluded K+ engineered with sodium pump-mimetic  mutations | Nature Communications
Gastric proton pump with two occluded K+ engineered with sodium pump-mimetic mutations | Nature Communications

2-Minute Neuroscience: Sodium-Potassium Pump - YouTube
2-Minute Neuroscience: Sodium-Potassium Pump - YouTube

Na+-K+ Pump Regulation and Skeletal Muscle Contractility | Physiological  Reviews
Na+-K+ Pump Regulation and Skeletal Muscle Contractility | Physiological Reviews

Molecules | Free Full-Text | Na/K Pump and Beyond: Na/K-ATPase as a  Modulator of Apoptosis and Autophagy
Molecules | Free Full-Text | Na/K Pump and Beyond: Na/K-ATPase as a Modulator of Apoptosis and Autophagy

Mechanisms of sodium pump regulation | American Journal of Physiology-Cell  Physiology
Mechanisms of sodium pump regulation | American Journal of Physiology-Cell Physiology

Sodium–potassium pump - Wikipedia
Sodium–potassium pump - Wikipedia

Frontiers | Much More than a Cardiotonic Steroid: Modulation of  Inflammation by Ouabain
Frontiers | Much More than a Cardiotonic Steroid: Modulation of Inflammation by Ouabain

Ouabain - Proteopedia, life in 3D
Ouabain - Proteopedia, life in 3D

Molecules | Free Full-Text | Na/K Pump and Beyond: Na/K-ATPase as a  Modulator of Apoptosis and Autophagy
Molecules | Free Full-Text | Na/K Pump and Beyond: Na/K-ATPase as a Modulator of Apoptosis and Autophagy