Home

Siess flotta ellenségeskedés population mobility Borotva épít sikátor

Burundi - Population Mobility Mapping (September 2019) | Displacement  Tracking Matrix
Burundi - Population Mobility Mapping (September 2019) | Displacement Tracking Matrix

The Population Mobility Monitor - mara-mobility.eu
The Population Mobility Monitor - mara-mobility.eu

The effect of population mobility on COVID-19 incidence in 314 Latin  American cities: a longitudinal ecological study with mobile phone location  data - The Lancet Digital Health
The effect of population mobility on COVID-19 incidence in 314 Latin American cities: a longitudinal ecological study with mobile phone location data - The Lancet Digital Health

uk_population_mobility - WorldPop
uk_population_mobility - WorldPop

Burundi - Population mobility exercise - July 2019 - Burundi | ReliefWeb
Burundi - Population mobility exercise - July 2019 - Burundi | ReliefWeb

Free Vector | Population mobility and migration displacement isometric  illustration
Free Vector | Population mobility and migration displacement isometric illustration

Population mobility 2015 - Infographic | Image | Federal Statistical Office
Population mobility 2015 - Infographic | Image | Federal Statistical Office

Reimagining Human Mobility in a Post-COVID-19 World | United Nations
Reimagining Human Mobility in a Post-COVID-19 World | United Nations

The Ecology of Human Mobility: Trends in Ecology & Evolution
The Ecology of Human Mobility: Trends in Ecology & Evolution

Population mobility in the twenty-first century: trends, conflicts, and  policies - N-IUSSP
Population mobility in the twenty-first century: trends, conflicts, and policies - N-IUSSP

Super large-scale mobility data reveals China | EurekAlert!
Super large-scale mobility data reveals China | EurekAlert!

Universal model of individual and population mobility on diverse spatial  scales | Nature Communications
Universal model of individual and population mobility on diverse spatial scales | Nature Communications

Guest Article: Human Mobility in the Context of SIDS and Climate Change:  Pre-empting, Planning, and Contingency Arrangements for Adverse Climate  Change Impacts | SDG Knowledge Hub | IISD
Guest Article: Human Mobility in the Context of SIDS and Climate Change: Pre-empting, Planning, and Contingency Arrangements for Adverse Climate Change Impacts | SDG Knowledge Hub | IISD

Decoupling between SARS-CoV-2 transmissibility and population mobility  associated with increasing immunity from vaccination and infection in South  America | Scientific Reports
Decoupling between SARS-CoV-2 transmissibility and population mobility associated with increasing immunity from vaccination and infection in South America | Scientific Reports

Free Vector | Population mobility migration displacement isometric  composition
Free Vector | Population mobility migration displacement isometric composition

Document - IBC Human Mobility - Data Task Force - Mixed movements - Summary  of key figures and trends | as of March 2022
Document - IBC Human Mobility - Data Task Force - Mixed movements - Summary of key figures and trends | as of March 2022

Effects of human mobility restrictions on the spread of COVID-19 in  Shenzhen, China: a modelling study using mobile phone data - The Lancet  Digital Health
Effects of human mobility restrictions on the spread of COVID-19 in Shenzhen, China: a modelling study using mobile phone data - The Lancet Digital Health

Population mobility | PLOS ONE
Population mobility | PLOS ONE

Migration 2022 | #LearningWithUclg
Migration 2022 | #LearningWithUclg

Association Between Population Mobility Reductions and New COVID-19  Diagnoses in the United States Along the Urban–Rural Gradient,  February–April, 2020
Association Between Population Mobility Reductions and New COVID-19 Diagnoses in the United States Along the Urban–Rural Gradient, February–April, 2020

Population mobility modelling for mobility data simulation - ScienceDirect
Population mobility modelling for mobility data simulation - ScienceDirect

Effects of population mobility on the COVID-19 spread in Brazil | PLOS ONE
Effects of population mobility on the COVID-19 spread in Brazil | PLOS ONE

Disability and human mobility | Migration data portal
Disability and human mobility | Migration data portal

Localizing the Global Compacts on Migration and Refugees: Territorial  Action on Human Mobility | Migration for development
Localizing the Global Compacts on Migration and Refugees: Territorial Action on Human Mobility | Migration for development

Climate Change, Population Mobility and Relocation in Oceania, Part II:  Origins, Destinations and Community Relocation | Toda Peace Institute
Climate Change, Population Mobility and Relocation in Oceania, Part II: Origins, Destinations and Community Relocation | Toda Peace Institute

Effects of population mobility on the COVID-19 spread in Brazil | PLOS ONE
Effects of population mobility on the COVID-19 spread in Brazil | PLOS ONE

Associations between changes in population mobility in response to the  COVID-19 pandemic and socioeconomic factors at the city level in China and  country level worldwide: a retrospective, observational study - The Lancet
Associations between changes in population mobility in response to the COVID-19 pandemic and socioeconomic factors at the city level in China and country level worldwide: a retrospective, observational study - The Lancet

A Multi-City Urban Population Mobility Study Using Mobile Phone Traffic  Data | SpringerLink
A Multi-City Urban Population Mobility Study Using Mobile Phone Traffic Data | SpringerLink

Burundi: Population Mobility Mapping - September 2019 - Burundi | ReliefWeb
Burundi: Population Mobility Mapping - September 2019 - Burundi | ReliefWeb